The Street & Stormwater Department has released a tentative schedule for this year’s resurfacing program. All areas are expected to begin on or after May 18 and be completed by the end of July. All dates are subject to change.
Street | Start | End |
Colony Ct. | 5/19 | 7/13 |
Valley Meadow Dr. | 5/18 | 7/13 |
Mayfield Lane | 5/26 | 7/13 |
Mulberry St. (Ash St. to Ford Rd.) | 5/20 | 7/14 |
Ash St. (Mulberry St. to Maple St.) | 5/26 | 7/13 |
Irongate Dr. | 5/26 | 7/13 |
Raintree Subdivision | 5/27 | 6/24 |
The following paving projects from the 2019 paving program have started or are complete:
Waterford Dr. and Waterford Ct. | Isenhour Hills Dr. |
Ford Rd. from Bloor Lane to Mulberry St.* | Andrade Dr. |
Ford Rd. from the I-865 Overpass to Oak St.* | Tillson Dr. |
Pine St. from 6th St. to 1st St. | Ravinia Subdivision |
*Ford Road update:
Paving of South Ford Road (I-865 to Oak Street) is complete. Paving of North Ford Road (Bloor Lane to Mulberry Street) is expected to be completed on May 13. The next step will be pavement markings, hydrant location markers, indicator loops at South Ford and Oak Street and any manhole castings needing adjusted along the entire project.